500 USD to other exchange rates. 500 Dollar in any other currency units. 500 Dollar in EUR, CHF, GBP, NZD, AUD...

Live USD Exchange Rates $

1 US Dollar in ALL Currencies
USD/~Exchange List Sell Rate Buy RateChange
USD/AED 500 USD to AED 03.10.2024 17:35 1,832.83 1,836.50 0.00%
USD/ALL 500 USD to ALL 03.10.2024 17:35 44,735.35 44,825.00 0.34%
USD/AMD 500 USD to AMD 03.10.2024 17:35 193,861.50 194,250.00 0.34%
USD/AUD 500 USD to AUD 03.10.2024 17:35 728.69 730.15 0.52%
USD/BDT 500 USD to BDT 03.10.2024 17:35 59,653.95 59,773.50 0.08%
USD/BGN 500 USD to BGN 03.10.2024 17:35 885.23 887.00 0.25%
USD/BRL 500 USD to BRL 03.10.2024 17:35 2,737.21 2,742.70 0.80%
USD/CAD 500 USD to CAD 03.10.2024 17:35 675.20 676.55 0.21%
USD/CHF 500 USD to CHF 03.10.2024 17:35 425.95 426.80 0.45%
USD/CUP 500 USD to CUP 03.10.2024 17:35 11,980.99 12,005.00 0.08%
USD/CZK 500 USD to CZK 03.10.2024 17:35 11,465.37 11,488.35 0.17%
USD/DEM 500 USD to DEM 03.10.2024 17:35 885.39 887.17 0.20%
USD/DKK 500 USD to DKK 03.10.2024 17:35 3,377.18 3,383.95 0.22%
USD/EUR 500 USD to EUR 03.10.2024 17:35 452.69 453.60 0.20%
USD/GBP 500 USD to GBP 03.10.2024 17:35 380.34 381.10 1.11%
USD/GEL 500 USD to GEL 03.10.2024 17:35 1,363.77 1,366.50 0.00%
USD/GHS 500 USD to GHS 03.10.2024 17:35 7,906.66 7,922.50 0.09%
USD/HKD 500 USD to HKD 03.10.2024 17:35 3,875.08 3,882.85 0.04%
USD/HUF 500 USD to HUF 03.10.2024 17:35 181,858.06 182,222.50 0.59%
USD/IDR 500 USD to IDR 03.10.2024 17:35 7,724,095.85 7,739,575.00 1.16%
USD/ILS 500 USD to ILS 03.10.2024 17:35 1,896.40 1,900.20 0.46%
USD/INR 500 USD to INR 03.10.2024 17:35 41,917.50 42,001.50 0.08%
USD/IQD 500 USD to IQD 03.10.2024 17:35 653,690.00 655,000.00 0.00%
USD/JMD 500 USD to JMD 03.10.2024 17:35 78,803.08 78,961.00 0.12%
USD/JOD 500 USD to JOD 03.10.2024 17:35 353.59 354.30 0.01%
USD/JPY 500 USD to JPY 03.10.2024 17:35 73,313.08 73,460.00 0.31%
USD/KES 500 USD to KES 03.10.2024 17:35 64,371.00 64,500.00 0.00%
USD/KRW 500 USD to KRW 03.10.2024 17:35 666,514.30 667,850.00 0.80%
USD/KWD 500 USD to KWD 03.10.2024 17:35 152.64 152.95 0.00%
USD/MAD 500 USD to MAD 03.10.2024 17:35 4,881.47 4,891.25 0.27%
USD/MXN 500 USD to MXN 03.10.2024 17:35 9,706.10 9,725.55 0.17%
USD/MYR 500 USD to MYR 03.10.2024 17:35 2,106.53 2,110.75 1.15%
USD/NGN 500 USD to NGN 03.10.2024 17:35 820,855.00 822,500.00 1.54%
USD/NOK 500 USD to NOK 03.10.2024 17:35 5,300.78 5,311.40 0.51%
USD/NPR 500 USD to NPR 03.10.2024 17:35 67,055.12 67,189.50 0.03%
USD/NZD 500 USD to NZD 03.10.2024 17:35 802.29 803.90 0.69%
USD/OMR 500 USD to OMR 03.10.2024 17:35 192.12 192.50 0.03%
USD/PHP 500 USD to PHP 03.10.2024 17:35 28,119.15 28,175.50 0.19%
USD/PKR 500 USD to PKR 03.10.2024 17:35 138,534.88 138,812.50 0.03%
USD/PLN 500 USD to PLN 03.10.2024 17:35 1,950.39 1,954.30 0.55%
USD/PYG 500 USD to PYG 03.10.2024 17:35 3,892,239.92 3,900,040.00 0.15%
USD/QAR 500 USD to QAR 03.10.2024 17:35 1,816.76 1,820.40 0.01%
USD/RON 500 USD to RON 03.10.2024 17:35 2,252.94 2,257.45 0.21%
USD/RSD 500 USD to RSD 03.10.2024 17:35 52,968.35 53,074.50 0.19%
USD/RUB 500 USD to RUB 03.10.2024 17:35 47,465.68 47,560.80 0.56%
USD/RWF 500 USD to RWF 03.10.2024 17:35 666,165.00 667,500.00 0.11%
USD/SAR 500 USD to SAR 03.10.2024 17:35 1,873.60 1,877.35 0.03%
USD/SDG 500 USD to SDG 03.10.2024 17:35 300,148.50 300,750.00 0.00%
USD/SEK 500 USD to SEK 03.10.2024 17:35 5,143.89 5,154.20 0.43%
USD/SGD 500 USD to SGD 03.10.2024 17:35 647.40 648.70 0.43%
USD/SOS 500 USD to SOS 03.10.2024 17:35 284,929.00 285,500.00 0.00%
USD/STD 500 USD to STD 03.10.2024 17:35 11,227.50 11,250.00 0.49%
USD/SVC 500 USD to SVC 03.10.2024 17:35 4,368.25 4,377.00 0.09%
USD/SYP 500 USD to SYP 03.10.2024 17:35 1,253,238.50 1,255,750.00 0.00%
USD/SZL 500 USD to SZL 03.10.2024 17:35 8,672.62 8,690.00 0.64%
USD/THB 500 USD to THB 03.10.2024 17:35 16,518.90 16,552.00 0.53%
USD/TND 500 USD to TND 03.10.2024 17:35 1,519.46 1,522.50 0.07%
USD/TL 500 USD to TL 03.10.2024 17:35 17,034.56 17,068.70 0.23%
USD/TTD 500 USD to TTD 03.10.2024 17:35 3,385.91 3,392.70 0.08%
USD/TWD 500 USD to TWD 03.10.2024 17:35 15,992.95 16,025.00 0.30%
USD/TZS 500 USD to TZS 03.10.2024 17:35 1,359,775.00 1,362,500.00 0.00%
USD/UAH 500 USD to UAH 03.10.2024 17:35 20,559.75 20,600.95 0.13%
USD/UGX 500 USD to UGX 03.10.2024 17:35 1,828,583.01 1,832,247.50 0.19%
USD/UYU 500 USD to UYU 03.10.2024 17:35 20,912.34 20,954.25 0.64%
USD/UZS 500 USD to UZS 03.10.2024 17:35 6,380,962.50 6,393,750.00 0.33%
USD/XAF 500 USD to XAF 03.10.2024 17:35 296,532.25 297,126.50 0.30%
USD/XCD 500 USD to XCD 03.10.2024 17:35 1,348.60 1,351.30 0.00%
USD/XOF 500 USD to XOF 03.10.2024 17:35 293,661.50 294,250.00 0.17%
USD/XPF 500 USD to XPF 03.10.2024 17:35 54,166.45 54,275.00 0.37%
USD/YER 500 USD to YER 03.10.2024 17:35 124,912.18 125,162.50 0.00%
USD/ZAR 500 USD to ZAR 03.10.2024 17:35 8,732.10 8,749.60 0.81%
USD/BTC 500 USD to BTC 03.10.2024 17:35 0.0100 0.0100 6.25%
USD/XAU 500 USD to XAU 03.10.2024 17:35 0.1896 0.1900 0.27%
USD/XAG 500 USD to XAG 03.10.2024 17:35 15.6037 15.6350 0.44%
USD/SDR 500 USD to SDR 03.10.2024 17:35 371.10 371.84 0.28%
USD/LTC 500 USD to LTC 03.10.2024 17:35 7.9491 7.9650 0.68%
USD/AZN 500 USD to AZN 03.10.2024 17:35 848.30 850.00 0.00%
USD/BAM 500 USD to BAM 03.10.2024 17:35 905.17 906.99 0.00%
Last Update: 03.10.2024 17:35:49